<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media One Pro&#039;s Blog</title>
	<atom:link href="http://www.mediaonepro.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mediaonepro.com/blog</link>
	<description>News and Tips from Dr SEO</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Search Marketing Tool</title>
		<link>http://www.mediaonepro.com/blog/online-services/local-search-marketing-tool-438</link>
		<comments>http://www.mediaonepro.com/blog/online-services/local-search-marketing-tool-438#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Local Search Marketing Tool]]></category>

		<guid isPermaLink="false">http://www.mediaonepro.com/blog/?p=438</guid>
		<description><![CDATA[Find out how well your website ranks locally! Use our free online tool below: http://localsearch.mediaonepro.com/ When you&#8217;re ready for some Local Marketing advice, give us a call! (855) WEB-EXPERTS or (702) 605-0800]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438' data-shr_title='Local+Search+Marketing+Tool'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438' data-shr_title='Local+Search+Marketing+Tool'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438' data-shr_title='Local+Search+Marketing+Tool'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Find out how well your website ranks locally! Use our free online tool below:</p>
<p><a title="Local Search Marketing Tool" href="http://localsearch.mediaonepro.com/">http://localsearch.mediaonepro.com/</a></p>
<p>When you&#8217;re ready for some Local Marketing advice, give us a call! (855) WEB-EXPERTS or (702) 605-0800</p>
<div class="shr-publisher-438"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438' data-shr_title='Local+Search+Marketing+Tool'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438' data-shr_title='Local+Search+Marketing+Tool'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fonline-services%2Flocal-search-marketing-tool-438' data-shr_title='Local+Search+Marketing+Tool'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.mediaonepro.com/blog/online-services/local-search-marketing-tool-438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaymes Vaughan</title>
		<link>http://www.mediaonepro.com/blog/clients/jaymes-vaughan-435</link>
		<comments>http://www.mediaonepro.com/blog/clients/jaymes-vaughan-435#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Jaymes Vaughan]]></category>

		<guid isPermaLink="false">http://www.mediaonepro.com/blog/?p=435</guid>
		<description><![CDATA[We are proud to announce the launch of the Official Website for International Musician Jaymes Vaughan!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435' data-shr_title='Jaymes+Vaughan'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435' data-shr_title='Jaymes+Vaughan'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435' data-shr_title='Jaymes+Vaughan'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We are proud to announce the launch of the Official Website for International Musician Jaymes Vaughan!</p>
<p><a href="http://www.mediaonepro.com/blog/wp-content/uploads/2011/11/jaymesV.jpg"><img class="size-full wp-image-436 alignnone" title="jaymesV" src="http://www.mediaonepro.com/blog/wp-content/uploads/2011/11/jaymesV.jpg" alt="" width="601" height="520" /></a></p>
<div class="shr-publisher-435"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435' data-shr_title='Jaymes+Vaughan'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435' data-shr_title='Jaymes+Vaughan'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fclients%2Fjaymes-vaughan-435' data-shr_title='Jaymes+Vaughan'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.mediaonepro.com/blog/clients/jaymes-vaughan-435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Secure your Password from Hackers</title>
		<link>http://www.mediaonepro.com/blog/security/how-to-secure-your-password-from-hackers-431</link>
		<comments>http://www.mediaonepro.com/blog/security/how-to-secure-your-password-from-hackers-431#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[How to Secure your Password from Hackers]]></category>

		<guid isPermaLink="false">http://www.mediaonepro.com/blog/?p=431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431' data-shr_title='How+to+Secure+your+Password+from+Hackers'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431' data-shr_title='How+to+Secure+your+Password+from+Hackers'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431' data-shr_title='How+to+Secure+your+Password+from+Hackers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_432" class="wp-caption alignright" style="width: 610px"><a href="http://www.mediaonepro.com/blog/wp-content/uploads/2011/11/securing-your-passwords-from-hackers.png"><img class="size-full wp-image-432 " title="securing your passwords from hackers" src="http://www.mediaonepro.com/blog/wp-content/uploads/2011/11/securing-your-passwords-from-hackers.png" alt="securing your passwords from hackers" width="600" height="1903" /></a><p class="wp-caption-text">securing your passwords from hackers</p></div>
<div class="shr-publisher-431"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431' data-shr_title='How+to+Secure+your+Password+from+Hackers'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431' data-shr_title='How+to+Secure+your+Password+from+Hackers'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsecurity%2Fhow-to-secure-your-password-from-hackers-431' data-shr_title='How+to+Secure+your+Password+from+Hackers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.mediaonepro.com/blog/security/how-to-secure-your-password-from-hackers-431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Factors of Google&#8217;s Search Algorithm</title>
		<link>http://www.mediaonepro.com/blog/uncategorized/various-factors-of-googles-search-algorithm-404</link>
		<comments>http://www.mediaonepro.com/blog/uncategorized/various-factors-of-googles-search-algorithm-404#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mediaonepro.com/blog/?p=404</guid>
		<description><![CDATA[Media One Pro understands that there are over 120 CSF&#8217;s (Critical Success Factors) involved in Google&#8216;s Search Algorithm. Learn more about Google&#8217;s Guidelines. Here they are in no particular order. Site Structure HTML Inbound Links Outbound Links LSI site trust included information internal links w3c IP address meta title meta desc meta keywords author tag [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404' data-shr_title='Various+Factors+of+Google%27s+Search+Algorithm'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404' data-shr_title='Various+Factors+of+Google%27s+Search+Algorithm'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404' data-shr_title='Various+Factors+of+Google%27s+Search+Algorithm'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Media One Pro understands that there are over 120 CSF&#8217;s (Critical Success Factors) involved in <a rel="nofollow" href="http://www.google.com/" target="_blank">Google</a>&#8216;s Search Algorithm. Learn more about <a rel="nofollow" href="http://www.google.com/intl/en/webmasters/guidelines.html" target="_blank">Google&#8217;s Guidelines</a>.</p>
<p>Here they are in no particular order.</p>
<p>Site Structure<br />
HTML<br />
Inbound Links<br />
Outbound Links<br />
LSI<br />
site trust <span id="more-404"></span><br />
included information<br />
internal links<br />
w3c<br />
IP address<br />
meta title<br />
meta desc<br />
meta keywords<br />
author tag<br />
language tag<br />
unique content<br />
url structure<br />
age of site<br />
age of stableness<br />
neighborhood<br />
site map<br />
contact info<br />
privacy policy<br />
terms of use<br />
age of content<br />
frequency of updates<br />
completeness of content<br />
use of media<br />
hosting<br />
amount of page that is different<br />
lack of spam<br />
% of people who use back button to go back to search results<br />
ctr on search results<br />
pagerank<br />
heading tag<br />
tables<br />
&lt;b&gt;<br />
&lt;strong&gt;<br />
&lt;i&gt;<br />
&lt;p&gt;<br />
font sizes<br />
lists<br />
no follow tag<br />
rss<br />
black list of spam<br />
alt tag<br />
doctype<br />
.htaccess<br />
robots.txt<br />
css<br />
copyright tag<br />
grammar of content<br />
ease and readability of content<br />
link to <a href="http://www.mattcutts.com/" target="_blank">mattcutts.com</a><br />
layout of content<br />
whois data<br />
do they sell links?<br />
do they buy links?<br />
reciprocal links<br />
use of pop ups<br />
use of malicious code<br />
disabling back button<br />
trademarks<br />
business data with state agencies<br />
business credit rating<br />
BBB rating<br />
tax liens<br />
glossary / explanation of terms<br />
press releases<br />
media mentions<br />
site in multiple languages<br />
800 number<br />
news<br />
awards<br />
help page<br />
use of cookies<br />
registration on site<br />
anchor text<br />
domain<br />
FAQ<br />
site search<br />
email updates<br />
text version of site<br />
related content<br />
amount of people searching for url<br />
natural site growth<br />
clean html<br />
comments in html<br />
lack of bad language on site<br />
link to yahoo sucks web page<br />
cloaking<br />
doorway pages<br />
frames<br />
site wide links<br />
redirects<br />
affiliate links<br />
real presence<br />
size of html<br />
use of automated tools<br />
cleaning of site over time<br />
red flags<br />
geographic keyword consideration<br />
number of ways content can be found on site<br />
other things on server<br />
other things on IP<br />
location of server<br />
protection of server<br />
unique pictures / media<br />
ease of navigation<br />
right &#8220;language&#8221; for content<br />
same voice<br />
local info<br />
all included info<br />
complete site<br />
404<br />
dead ends<br />
pages that seem like search results<br />
topical<br />
not inter-mixing links<br />
simple homepage title</p>
<div class="shr-publisher-404"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404' data-shr_title='Various+Factors+of+Google%27s+Search+Algorithm'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404' data-shr_title='Various+Factors+of+Google%27s+Search+Algorithm'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Funcategorized%2Fvarious-factors-of-googles-search-algorithm-404' data-shr_title='Various+Factors+of+Google%27s+Search+Algorithm'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.mediaonepro.com/blog/uncategorized/various-factors-of-googles-search-algorithm-404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Google SERPs the same on all browsers?</title>
		<link>http://www.mediaonepro.com/blog/search-engine-optimization/are-google-serps-the-same-on-all-browsers-401</link>
		<comments>http://www.mediaonepro.com/blog/search-engine-optimization/are-google-serps-the-same-on-all-browsers-401#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Are Google SERPs the same on all browsers?]]></category>

		<guid isPermaLink="false">http://www.mediaonepro.com/blog/?p=401</guid>
		<description><![CDATA[Turns out that SERP&#8217;s can vary based on browser used, cookies stored and login.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401' data-shr_title='Are+Google+SERPs+the+same+on+all+browsers%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401' data-shr_title='Are+Google+SERPs+the+same+on+all+browsers%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401' data-shr_title='Are+Google+SERPs+the+same+on+all+browsers%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tNvswKFY17E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/tNvswKFY17E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Turns out that SERP&#8217;s can vary based on browser used, cookies stored and login.</p>
<div class="shr-publisher-401"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:60px;'><a class='shareaholic-fblike' data-shr_layout='box_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401' data-shr_title='Are+Google+SERPs+the+same+on+all+browsers%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401'></a><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401' data-shr_title='Are+Google+SERPs+the+same+on+all+browsers%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-optimization%2Fare-google-serps-the-same-on-all-browsers-401' data-shr_title='Are+Google+SERPs+the+same+on+all+browsers%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.mediaonepro.com/blog/search-engine-optimization/are-google-serps-the-same-on-all-browsers-401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Reasons Why a Business should hire a SEO specialist</title>
		<link>http://www.mediaonepro.com/blog/search-engine-marketing/six-reasons-why-a-business-should-hire-a-seo-specialist-397</link>
		<comments>http://www.mediaonepro.com/blog/search-engine-marketing/six-reasons-why-a-business-should-hire-a-seo-specialist-397#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Six Reasons Why a Business should hire a SEO specialist]]></category>

		<guid isPermaLink="false">http://www.mediaonepro.com/blog/?p=397</guid>
		<description><![CDATA[It can be a daunting task to market your online business. With all the competition on the web, there are many companies vying for the top spot in any niche. With new technologies come new challenges for an Internet marketer and being at the forefront is a great challenge. You have to not only place [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-marketing%2Fsix-reasons-why-a-business-should-hire-a-seo-specialist-397' data-shr_title='Six+Reasons+Why+a+Business+should+hire+a+SEO+specialist'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-marketing%2Fsix-reasons-why-a-business-should-hire-a-seo-specialist-397'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-marketing%2Fsix-reasons-why-a-business-should-hire-a-seo-specialist-397' data-shr_title='Six+Reasons+Why+a+Business+should+hire+a+SEO+specialist'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.mediaonepro.com%2Fblog%2Fsearch-engine-marketing%2Fsix-reasons-why-a-business-should-hire-a-seo-specialist-397' data-shr_title='Six+Reasons+Why+a+Business+should+hire+a+SEO+specialist'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It can be a daunting task to market your online business.  With all the competition on the web, there are many companies vying for the top spot in any niche.  With new technologies come new challenges for an Internet marketer and being at the forefront is a great challenge.  You have to not only place your website in front of the eyes of your customer, but you must compel them to click on your link.  After that, it becomes a challenge of keeping them on your site and finally, choosing you over the rest.<span id="more-397"></span><br />
Entrepreneurs spend tons of money coming up with innovative and attention-grabbing advertisements to increase awareness of there brand. While traditional advertising methods have shown to be effective in the past, today they&#8217;re slowly fading like the dinosaur. Online marketing and promotion have outstripped conventional advertising strategies. Search engine optimization is emerging to be the way forward for any business, online or off.</p>
<p>SEO has been around for years, yet a lot of business owners are still not fully aware of how powerful this marketing tool this can be. If you do not know where to begin with SEO, an SEO expert may guide you in utilizing SEO techniques to increase traffic to your site. Here are six reasons why as a business owner it is imperative that you hire the services of an SEO consultant in order to maintain a competitive edge in marketing your online business.</p>
<p>1.	Any business can have a website, but how valuable is it if no one knows about it?  Internet users who search for your product or service are the hottest potential customers.  These customers need to be directed to your site somehow so they can choose you over the rest.  This is why it is critical to obtain first page rankings for search terms that relate to your business.  Here is where SEO (Search Engine Optimization) Experts come in.  They can guide you through the process of building up your website rankings within the popular search engines.</p>
<p>2.	 A true SEO expert will have vast knowledge of not just a few techniques, but many that are critical in the success of your online marketing campaign.  It is not enough just to create topical articles with back links to your domain at content directories.  There is a lot more than trading links or publishing content.  An SEO Expert will have a wide arsenal of SEO strategies and can utilize the best combination for your business.</p>
<p>3.	To be successful in growing your business, it’s important to discover your true areas of weakness and to be resourceful in finding the best consultant for this.  A good SEO advisor will be able to analyze and determine your weak points and develop strategies to strengthen these core areas.</p>
<p>4.	 The greatest value in SEO is simply the opportunity to increase your profit in relation to the expenditure with the SEO company.  For example, a monthly expense of $1,000 in SEO services can be recouped by the gain of $8,000 in profit by the influx of new business that has been a result of the SEO expert’s efforts.</p>
<p>5.	The benefits of SEO don’t stop when the service does.  If you have invested heavily in SEO over time, then the higher rankings of your website remain, even if you stop the service for a time.  In advertising, the business stops when the ads stop.  The only downside is that if you discontinue SEO, you stand the chance of your competition catching up.  That is why is it critical to have a SEO maintenance plan to maintain your high rankings.</p>
<p>6.	The costs of SEO are generally less expensive than those of traditional advertising.  For example, a directory listing (Yellow Pages) can run in the thousands.  And the only benefit is that you can be found in that specific directory.  With SEO, your website is found EVERYWHERE and on the major search engines (Google, Yahoo, Bing).  Most people search on these search engines and less and less people utilize paid directories.</p>
<p>If you are a new business or an established one but seeking an injection of sales, a true SEO expert can be the hidden edge that you are seeking.  Be sure to take your time and choose wisely.  An experience SEO consultant will have client references and case studies to prove that they can get the job done.</p>
<p>About the Author:<br />
Steven Kim, aka “<a title="SEO Expert" href="http://www.drseo.org">Dr SEO</a>”, has been performing <a title="Las Vegas SEO Guide" href="http://www.seo-las-vegas.com">SEO services in Las Vegas </a>for over twelve years.  His expertise has helped many in the realm of online marketing.  For more information, visit his website, <a title="SEO Las Vegas" href="http://www.mediaonepro.com">Media One Pro</a>.</p>
