Examples of SEO Rankings in various Search Engines:
As of July, 2009
| Keywords | Ranking | Competition |
| muscle worldwide | 1 | 6,570,000 |
| dog walking las vegas | 5 LOCALLY | 790,000 |
| mobile handyman las vegas | 6 | 228,000 |
| muscle employment | 1 | 4,140,000 |
| muscle cam | 1 | 1,020,000 |
| muscle fantasy review | 1 | 621,000 |
| steve kim | 1 | 46,000,000 |
| male revue los angeles | 2 | 383,000 |
| "men of x" | 1 | 14,600 |
| alejandro castillo | 1 | 930,000 |
| men of x | 8 | 146,000,000 |
| bar rockin divas | 1 | 438,000 |









